TOWING WEIGHTS
Vehicles supplied with a 3.0L petrol engine, do not facilitate towing.
For details of the Gross Vehicle Weight (GVW), axle weights, and the load in the vehicle's luggage compartment, see WEIGHTS.
The trailer's nose weight should also be considered when calculating the GVW.
Europe only: When towing, the maximum permissible GVW can be increased by a maximum of 100 kg, provided that the road speed is limited to 100 km/h (62 mph) or less.
When calculating the rear axle loading, remember that the trailer's nose weight, the weight in the vehicle's luggage compartment, the weight on a roof rack, and the weight of the rear seat passengers must all be added together.
Engine/transmission variant | Weight (kg) | |
---|---|---|
Unbraked trailers (permissible maximum towing mass) | All variants | 750 |
Braked trailer (permissible maximum towing mass) | 2.0L diesel (163 PS) with manual transmission | 1 600 |
2.0L diesel (180PS) with manual transmission | 1 800 | |
Diesel vehicles with automatic transmission | 1 800 | |
2.0L petrol | 1 800 | |
Maximum trailer nose weight | All variants | 75 |
Gross Train Weight (GTW) | 2.0L petrol | 3 290 |
2.0L diesel (180 PS) Rear Wheel Drive (RWD) with automatic transmission | 3 935 | |
2.0L diesel (180 PS) ALL Wheel Drive (AWD) with automatic transmission | 4 030 | |
2.0L diesel (180PS) with manual transmission | 3 935 | |
2.0L diesel (163 PS) with automatic transmission | 3 900 | |
2.0L diesel (163 PS) with manual transmission | 3 700 |
For every 1 000 metres increase above sea level, the GTW must be reduced by 10%.
For further information, contact a Retailer/Authorised Repairer and quote the Vehicle Identification Number (VIN). See LABEL LOCATIONS.