CAPACIDADES
Item | Variant | Capacity |
---|---|---|
Fuel tank (usable) | 3.0L Petrol | 65 litres (14.3 gallons) |
2.0L Petrol | 65 litres (14.3 gallons) | |
2.0L Diesel (163 PS) | 47 litres (10.3 gallons) | |
2.0L Diesel (180 PS) | 56 litres (12.3 gallons) | |
Engine oil refill and filter change | 3.0L Petrol | 7.25 litres (12.8 pints) |
2.0L Petrol | 5.4 litres (9.5 pints) | |
2.0L Diesel | 6 litres (10.6 pints) | |
Diesel Exhaust Fluid (DEF) | 2.0L Diesel (163 PS) | 9 litres (15.8 pints) |
2.0L Diesel (180 PS) | 17 litres (29.9 pints) | |
Washer reservoir | With headlamp wash | 6 litres (10.6 pints) |
Without headlamp wash | 4.8 litres (8.5 pints) | |
Engine cooling system | 3.0L Petrol | 9.0 litres (15.8 pints) |
2.0L Petrol | 6.2 litres (10.9 pints) | |
2.0L Diesel with a manual transmission | 6.5 litres (11.4 pints) | |
2.0L Diesel with an automatic transmission | 7.0 litres (12.3 pints) |
The quoted capacities are approximate and provided as a guide only. All levels must be checked using the level marks or information displayed in the Message centre, as applicable.