DIMENSIONES
Item | Description | Variant | mm (inches) |
---|---|---|---|
1 | Width | All vehicles | 2 075 (82) |
2 | Width with mirrors folded | All vehicles | 1 967 (77) |
3 | Track - front | 17 inch wheels with a tyre size of 205/55 R17 | 1 607 (63.3) |
All other 17 inch wheels | 1 597 (62.9) | ||
All 18 inch wheels | 1 602 (63.1) | ||
All 19 inch wheels | 1 604 (63.2) | ||
All 20 inch wheels | 1 596 (62.8) | ||
4 | Height | All vehicles | 1 416 (56) |
5 | Track - rear | 17 inch wheels with a tyre size of 205/55 R17 | 1 608 (63.3) |
All other 17 inch wheels | 1 598 (62.4) | ||
18 inch wheels with a tyre size of 245/40R18 | 1 585 (62.1) | ||
All other 18 inch wheels | 1 603 (63.1) | ||
All 19 inch wheels | 1 585 (62.4) | ||
All 20 inch wheels | 1 597 (62.9) | ||
6 | Wheelbase | All vehicles | 2 835 (111.6) |
7 | Length | All vehicles | 4 686 (185) |
8 | *Maximum wading depth | All vehicles | 150 (6) |
Turning circle (kerb to kerb) | All vehicles | 11.7 metres (38.4 feet) | |
*Maximum wading speed is 7 km/h (4 mph). |