FUEL CONSUMPTION
The fuel consumption figures have been calculated using the Worldwide harmonized Light vehicles Test Procedure (WLTP) in accordance with Regulation (EC) 715/2007, as supplemented by Commission Regulation (EU) 2017/1151.
Under normal use, a vehicle’s actual fuel consumption figures may differ from those achieved through the test procedure, e.g., dependent on driving technique, road and traffic conditions, environmental factors, the vehicle's condition and the vehicle load.
Correct use, regular maintenance and driving technique, such as travelling at lower speeds and avoiding aggressive driving, may improve fuel consumption and reduce CO₂ emissions.
The combined figures shown are based on a drive cycle including the following parameters and vary with the specification of the vehicle:
Drive cycle time - 30 minutes.
Distance - 23.25 km (14.5 miles).
Average speed - 46.5 km/h (28.9 mph).
Maximum speed – 131 km/h (81.4 mph).
Driving phases – 52% urban and 48% non-urban.
Variant | Fuel Economy L/100 km (mpg) | CO₂ emissions g/km | ||
---|---|---|---|---|
Low | High | Low | High | |
2.0L diesel, 150 PS Front Wheel Drive (FWD). | 6.6 (42.6) | 7.2 (39.1) | 174 | 189 |
2.0L diesel, 150 PS All Wheel Drive (AWD) with manual transmission. | 6.8 (41.7) | 7.5 (37.6) | 178 | 197 |
2.0L diesel, 150 PS AWD with automatic transmission. | 7.2 (39.4) | 7.8 (36.3) | 188 | 204 |
2.0L diesel, 180 PS with manual transmission. | 6.9 (41.1) | 7.6 (37.3) | 180 | 199 |
2.0L diesel, 180 PS with automatic transmission. | 7.2 (39.4) | 7.8 (36.1) | 188 | 205 |
2.0L diesel, 240 PS. | 7.6 (36.9) | 8.2 (34.5) | 201 | 215 |
2.0L petrol, 200 PS. | 9.4 (30.1) | 10.1 (27.8) | 213 | 230 |
2.0L petrol, 249 PS. | 9.5 (29.7) | 10.4 (27.1) | 216 | 236 |
2.0L petrol, 300 PS. | 10.0 (28.1) | 10.8 (26.2) | 228 | 244 |
The figures provided are as a result of official manufacturer's tests in accordance with EU legislation. For comparison purposes only. Real world figures may differ. CO₂ and fuel economy figures may vary according to wheel fitment and optional extras fitted.