USING WINTER TIRES
M+S(mud and snow) tires have a recognized level of winter performance but the M+S marking does not necessarily indicate that the tire is a dedicated winter tire.
The M+S marking on the sidewall of an all-season tire indicates that it is designed for use all year round. An all-season tire can be used in cold temperatures, snow, and ice. However, an all-season tire is normally inferior to a dedicated winter tire in conditions specific to winter.
In many countries, legislation exists that requires the use of winter tires during specified periods of the year.
A dedicated winter tire often has lower speed rating than the original equipment tire. Consequently, the vehicle must be driven within the speed limitation of the tire. Consult a retailer/authorized repairer for further information.
In markets that require a tire's maximum speed label to be fitted, the tire's maximum speed label should be placed within the driver's field of vision. These can be obtained from the tire retailer.
The winter tire symbol identifies dedicated winter tires, which can be fitted if optimum winter traction is required, or if the vehicle is to be used in more extreme winter conditions.
The tire pressures indicated on the tire information label apply to the original equipment tires for use in all conditions. If a reduced speed-rated tire is fitted, the recommended pressures are only suitable up to the maximum speed indicated by the tire speed rating and associated warning sticker with light loading. Vehicle speed should be restricted to below 100 mph (160 km/h) with normal loading.
Winter tires must be fitted to all four wheels.
For optimum traction, winter tires should be run in for at least 100 miles (160 kilometres) on dry roads, prior to driving on snow or ice.
Use of dedicated winter tires may require a change of wheel size, depending on the original choice of wheel. All four wheels must be changed.
If fitted with standard rubber valves, the Tire Pressure Monitoring System (TPMS) warning lamp will flash for 75 seconds and then remain illuminated. The instrument panel also displays TIRE PRESSURE MONITORING SYSTEM FAULT.
When the original wheels and tires are refitted, the vehicle needs to travel a short distance to reset the TPMS and extinguish the warning lamp.
Approved winter tires | ||||
---|---|---|---|---|
Wheel size | Tire size | Brand | Pattern | Type |
17 in | 225/65 R17 106H | Michelin. | Latitude Alpin 2. | Alpine Performance. |
225/65 R17 102T | Michelin. | Latitude X-Ice North 2. | Studded. | |
225/65 R17 106T | Nokian. | Hakkapeliitta 8 SUV. | Studded. | |
235/65 R17 108H | Goodyear. | UltraGrip+ SUV. | Alpine Performance. | |
235/65 R17 104H | Dunlop. | Winter Sport 3D. | Alpine Performance. | |
235/65 R17 108T | Nokian. | Hakkapeliitta 8 SUV. | Studded. | |
18 in | 235/60 R18 107H | Michelin. | Latitude Alpin 2. | Alpine Performance. |
235/60 R18 107H | Continental. | 4x4 Winter Contact. | Alpine Performance. | |
235/60 R18 104H | Pirelli. | Scorpion Winter. | Alpine Performance. | |
235/60 R18 104H | Goodyear. | UltraGrip+ SUV. | Alpine Performance. | |
235/60 R18 107T | Michelin. | Latitude X-Ice North 2. | Studded. | |
235/60 R18 107T | Nokian. | Hakkapeliitta 8 SUV. | Studded. | |
235/60 R18 107T | Goodyear. | UltraGrip Ice Arctic SUV. | Studded. | |
235/60 R18 107H | Pirelli. | Winter Ice Zero. | Studded. | |
235/60 R18 107Q/S | Bridgestone. | Blizzak DM-V2. | Studless. | |
235/60 R18 107T | Michelin. | Latitude X-Ice 2. | Studless. | |
19 in | 235/55 R19 105H | Continental. | Cross Contact Winter. | Alpine Performance. |
235/55 R19 105H | Pirelli. | Scorpion Winter. | Alpine Performance. | |
235/55 R19 105T | Nokian. | Hakkapeliitta 8 SUV. | Studded. | |
235/55 R19 105H | Pirelli. | Winter Ice Zero. | Studded. | |
235/55 R19 101T | Goodyear. | UltraGrip Ice WRT (NAS only). | Studded. | |
20 in | 245/45 R20 103V | Michelin. | Latitude Alpin 2. | Alpine Performance. |
245/45 R20 103V | Pirelli. | Scorpion Winter. | Alpine Performance. | |
245/45 R20 99T | Michelin. | Latitude X-Ice North 2. | Studded. |
Studded tires are market dependent. If in doubt, or for further information, contact a retailer/authorized repairer. Alternatively visit: www.ownerinfo.jaguar.com.
For information on the latest approved winter tires, contact a retailer/authorized repairer. Alternatively, visit: www.ownerinfo.jaguar.com.