TOWING WEIGHTS
For details of the Gross Vehicle Weight (GVW), and the front and rear axle weights, see WEIGHTS.
Include the trailer's nose weight when calculating the GVW.
When calculating the vehicle's rear axle weight, the vehicle's payload weights must also be considered. Include the combined weights of all the rear passengers, the luggage compartment, roof rack, accessory equipment, and the trailer's nose weight.
Trailer | Variant | Weight (kg) |
---|---|---|
Technically permissible maximum towable mass (Unbraked Trailers). | All vehicles. | 750 |
Technically permissible maximum towable mass (Trailers with Overrun Brakes). | Manual transmission 163 PS models. | 1 600 |
Manual transmission except 163 PS models. | 2 000 | |
Automatic transmission. | 2 400 | |
Technically permissible maximum static vertical load/mass of the vehicle's coupling point. | All vehicles. | 175 |
Maximum trailer nose weight.* | All vehicles. | 100 |
Gross Train Weight (GTW). | 2.0L diesel (240 PS). | 4 870 |
2.0L diesel. Rear Wheel Drive (RWD) with manual transmission. | 4 380 | |
2.0L diesel. RWD with automatic transmission. | 4 780 | |
2.0L diesel. All Wheel Drive AWD with manual transmission. | 4 460 | |
2.0L diesel. AWD with automatic transmission. | 4 860 | |
2.0L diesel (163 PS). | 3 980 | |
3.0L diesel. | 4 970 | |
3.0L petrol. | 4 900 | |
2.0L petrol RWD. | 4 780 | |
2.0L petrol AWD. | 4 860 |
*For every kg above 100 kg added to the trailer's nose weight, the same weight must be removed from the vehicle's payload. Make sure that the GVW and the rear axle weights are not exceeded.
For every 1 000 metres increase above sea level, the GTW must be reduced by 10%.
For further information, contact a retailer/authorised repairer and quote the Vehicle Identification Number (VIN). See LABEL LOCATIONS.
When towing, the maximum GVW can be increased by 100 kg, provided that the vehicle's road speed is limited to 97 km/h (60 mph).