CAPACITIES
Item | Variant | Capacity - pints (liters) |
---|---|---|
Fuel tank (usable). | 3.0L gasoline. | 16.6 gallons (63) |
2.0L diesel. | 15.9 gallons (60) | |
Engine oil refill and filter change. | 3.0L gasoline. | 6.3 US QT (6.0) |
2.0L diesel. | 6.8 US QT (6.5) | |
Diesel Exhaust Fluid (DEF). | Diesel. | 35.9 (17) |
Washer reservoir. | All vehicles. | 11.9 (5.65) |
Engine cooling system. | 3.0L gasoline. | 16.3 (7.7) |
2.0L diesel. | 16.3 (7.7) | |
Air conditioning refrigerant. | All vehicles. | 1.2 lb (550 g) |
Air conditioning compressor oil. | All vehicles. | 2.7 oz (80 ml) |
The quoted capacities are approximate and provided as a guide only. All levels must be checked using the level marks or information displayed in the message center, as applicable.
Do not overfill the DEF reservoir, or damage to the vehicle may occur.