RADIO FREQUENCY SPECTRUM REGULATION STATEMENTS
Service | Frequency band | Maximum output | Antenna position | Specific conditions |
---|---|---|---|---|
4m VHF. | 70 - 85 MHz | 30 W/CW 40 W/AM | Anywhere on the metallic part of the roof. | Transmitter, harness, and antenna installation to the requirements of ISO/TS 21609. |
2m VHF. | 142 - 175 MHz | 30 W/CW 40 W/AM | Anywhere on the metallic part of the roof. | Transmitter, harness, and antenna installation to the requirements of ISO/TS 21609. |
TETRA. | 380 - 422 MHz | 10 W/CW 10 W/PM | Anywhere on the metallic part of the roof. | Transmitter, harness, and antenna installation to the requirements of ISO/TS 21609. |
UHF. | 450 - 470 MHz | 10 W/CW | Anywhere on the metallic part of the roof. | Transmitter, harness, and antenna installation to the requirements of ISO/TS 21609. |
Bluetooth.* | 2 400 - 2 483.5 MHz | 10 mW | Anywhere on the vehicle. | Transmitter, harness, and antenna installation to the requirements of ISO/TS 21609. |
Road telematics.* | 5 795 - 5 815 MHz | 2 W eirp | Anywhere close to a glazed area that does not contain antennas or conductive glass. | Transmitter, harness, and antenna installation to the requirements of ISO/TS 21609. |
Road telematics. | 63 - 64 GHz | 2 W eirp | Anywhere close to a glazed area that does not contain antennas or conductive glass. | Transmitter, harness, and antenna installation to the requirements of ISO/TS 21609. |
* This wireless device has the possibility to cause electric wave interference in operation.
Omnidirectional transmission or point-to-multipoint transmission is prohibited according to the law.