DIMENSIONS
Item | Description | inches (mm) |
---|---|---|
1 | Width | 80.4 (2 042) |
2 | Width (excluding mirrors) | 75.7 (1 923) |
3 | Overall height | 51.6 (1 312) |
4 | Overall length | 178.3 (4 530) |
5 | Track (front) | 62.4 (1 585) |
6 | Track (rear) | 64.1 (1 627) |
7 | Wheelbase | 103.2 (2 622) |
8 | Maximum wading depth* | 6 (150) |
9 | Turning circle (curb to curb) | 34.97 feet (10.66 meters) |
*Maximum wading speed is 4 mph (7 km/h)