PESOS DE REMOLQUE
For details of the Gross Vehicle Weight (GVW) and the vehicle's axle weights, see PESOS.
Europe only: When towing, the maximum permissible GVW can be increased by a maximum of 100 kg. In this event, the road speed is limited to 100 km/h (62 mph) or less.
The combined weights of the luggage compartment, roof rack, rear seat passengers, and the trailer's nose weight are used to calculate the rear axle weight.
The trailer's nose weight is also used to calculate the GVW.
Engine/transmission variant | Weight (kg) | |
---|---|---|
Unbraked trailers (permissible maximum towing mass) | All variants | 750 |
Braked trailer (permissible maximum towing mass) | 2.0L diesel (163 PS) with manual transmission | 1 600 |
All other vehicles with manual transmission | 1 800 | |
Diesel vehicles with automatic transmission | 2 000 | |
2.0L petrol | 1 900 | |
All other petrol vehicles | 2 000 | |
Maximum trailer nose weight | All variants | 100 |
Gross Train Weight (GTW) | 2.0L petrol | 4 110 |
2.0L diesel with automatic transmission Rear Wheel Drive (RWD) | 4 250 | |
2.0L diesel with automatic transmission All Wheel Drive (AWD) | 4 310 | |
2.0L diesel with manual transmission | 3 790 | |
3.0L petrol AWD vehicles | 4 370 | |
All other 3.0L petrol vehicles | 4 330 | |
3.0L diesel | 4 350 |
For every 1 000 metres increase above sea level, the GTW must be reduced by 10%.